IAS IFS CSAT UPSC PRI EXAM 2017 ANSWER KEY CUT OFF MARKS
IAS IFS CSAT UPSC PRI EXAM 2017 ANSWER KEY CUT OFF MARKS: UNION PUBLIC SERVICE COMMISSION (U. P. S.C.) NEW DELHI has been conducted IAS IFS CSAT UPSC PRILIMS EXAMINATION 2017. UPSC Civil Services Prelims exam is also known as IAS pre exam or CSAT Exam. Now this exam includes IFS (Pre) Exam. IAS IFS CSAT UPSC PRI EXAM 2017 was held on Sunday, 18/06/2016 in two sessions Morning Session and Evening session. Paper Ist will was known as General Studies and IInd was of known as CSAT. Paper Ist has 100 objective type multiple choice Questions related to General Studies Current Affairs. Paper IInd has 80 objective type multiple choice Questions. Both Papers have 1/3 rd Negative Marks for every wrong answer. Paper IInd is only Qualifying and Merit will be Prepared only according Paper Ist. UPSC go back at his old pattern in Pre Exam 2017. Last year number of question related to Current affairs was about to 55 to 57 but in current exam question from about to all sections were given.
IAS IFS CSAT UPSC PRI EXAM 2017 ANSWER KEY CUT OFF MARKS
Every Aspirant tries to know the right answers of the questions of these both Question papers. Our Experts have tried to give you best answer. If there is any mistake the UPSC answer key will specify. All candidates of CSAT Exam are invited to comment below with their queries and for help. Stay updated for answer keys news after the declaration by UPSC. Best of luck to all candidates for their success.
IAS IFS CSAT IAS IFS CSAT UPSC PRI EXAM 2017 ANSWER KEY CUT OFF MARKS
Expected cut off Marks:
General Candidate: Between 120 to 125.
OBC Candidate: Between 108 to 115
SC Candidate: Between 105 to 110
ST Candidate: Between 110 to 115
Paper Ist (GS) Paper IInd (CSAT)
Q. NO. | SET A | SET B | SET C | SET D | SET A | SET B | SET C | SET D |
01. | D | D | D | C | C | B | C | A |
02. | C | A | B | A | D | A | A | C |
03. | A | D | C | B | D | D | A | B |
04. | A | C | C | C | B | A | A | B |
05. | A | B | B | D | B | D | A | C |
06. | B | C | C | B | B | D | B | D |
07. | B | A | A | C | B | D | B | B |
08. | C | C | D | C | C | C | C | A |
09. | A | C | C | C | B | C | A | B |
10. | B | D | D | B | B | D | B | D |
11. | A | D | D | A | B | D | B | C |
12. | B | B | B | D | D | B | B | D |
13. | C | B | A | B | C | B | D | B |
14 | C | C | B | B | B | D | B | A |
15. | D | A | D | B | D | A | A | B |
16. | B | D | A | C | B | B | B | B |
17. | D | A | A | A | C | A | D | C |
18. | C | A | C | B | C | C | C | A |
19. | C | A | D | A | C | C | D | C |
20. | C | D | B | A | C | D | B | B |
21. | D | C | B | D | B | C | A | C |
22. | C | A | C | B | A | D | C | A |
23. | A | A | A | D | D | D | B | A |
24. | B | B | B | C | A | B | B | A |
25. | D | D | D | A | D | B | C | B |
26. | D | D | C | D | D | B | D | B |
27 | A | C | A | B | D | B | B | B |
28 | D | A | B | C | C | C | A | C |
29 | C | A | C | C | C | B | B | A |
30 | B | A | D | B | D | B | D | B |
31 | C | B | B | C | D | A | C | B |
32 | A | B | C | A | B | D | D | B |
33 | C | C | C | D | B | C | B | D |
34 | C | A | C | C | D | B | A | B |
35 | D | B | B | D | A | D | B | A |
36 | D | A | A | D | B | B | B | B |
37 | D | B | D | B | A | C | C | D |
38 | B | C | B | A | C | C | A | C |
39 | C | C | B | B | C | C | C | D |
40 | A | D | B | D | D | C | B | B |
41 | D | B | C | A | A | C | C | B |
42 | A | D | A | A | C | A | D | A |
43 | A | C | B | C | B | A | D | D |
44 | A | C | A | D | B | A | B | A |
45 | D | C | A | B | C | A | B | D |
46 | C | C | D | B | D | B | B | D |
47 | A | D | B | C | B | B | B | D |
48 | A | C | D | A | A | C | C | C |
49 | D | B | C | B | B | A | B | C |
50 | D | D | A | D | D | B | B | D |
51 | C | D | D | D | C | B | B | D |
52 | A | B | C | A | D | B | D | B |
53 | B | C | A | D | B | D | C | B |
54 | C | C | A | C | A | B | B | D |
55 | D | B | A | B | B | A | D | A |
56 | B | C | B | C | B | B | B | B |
57 | C | A | B | A | C | D | C | A |
58 | C | D | C | C | A | C | C | C |
59 | C | C | A | C | C | D | C | C |
60 | B | D | B | D | B | B | C | D |
61 | A | D | A | D | C | A | B | C |
62 | D | B | B | D | A | C | A | D |
63 | B | A | C | B | A | B | D | D |
64 | B | B | C | C | A | B | A | B |
65 | B | D | D | A | A | C | D | B |
66 | C | A | B | D | B | D | D | B |
67 | A | A | D | A | B | B | D | B |
68 | B | C | C | A | C | A | C | C |
69 | A | D | C | A | A | B | C | B |
70 | A | B | C | D | B | D | D | B |
71 | D | B | D | C | B | C | D | B |
72 | B | C | C | A | B | D | B | D |
73 | D | A | A | A | D | B | B | C |
74 | C | B | B | D | B | A | D | B |
75 | A | D | D | D | A | B | A | D |
76 | D | C | D | D | B | B | B | B |
77 | B | A | A | C | D | C | A | C |
78 | C | B | D | A | C | A | C | C |
79 | C | C | C | A | D | C | C | C |
80 | B | D | B | A | B | B | D | C |
81 | C | B | C | B | ||||
82 | A | C | A | B | ||||
83 | D | C | C | C | ||||
84 | C | C | C | A | ||||
85 | D | B | D | B | ||||
86 | D | A | D | A | ||||
87 | B | D | D | B | ||||
88 | A | B | B | C | ||||
89 | B | B | C | C | ||||
90 | D | B | A | D | ||||
91 | A | C | D | B | ||||
92 | A | A | A | D | ||||
93 | C | B | A | C | ||||
94 | D | A | A | C | ||||
95 | B | A | D | C | ||||
96 | B | D | C | D | ||||
97 | C | B | A | C | ||||
98 | A | D | A | A | ||||
99 | B | C | D | B | ||||
100 | D | A | D | D |
UPSC SYLLABUS